S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DASMESH PUBLIC SCHOOL, KOTKAPURA |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630466 |
3 | SCHOOL CODE (IF APPLICABLE) | 20455 |
4 | COMPLETE ADDRESS WITH PIN CODE | PARTAP SINGH NAGAR, KOTKAPURA |
5 | PRINCIPAL NAME & QUALIFICATION: | Mr. SURINDER SINGH (M.A, B.ed) |
6 | SCHOOL EMAIL ID | dasmeshschoolkkp@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01635221056 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | LAND CERTIFICATE | View |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST FIVE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
2 | 2019-2020 | 160 | 160 | 100 | Nil |
3 | 2020-2021 | 160 | 160 | 100 | Nil |
4 | 2021-2022 | 206 | 206 | 100 | Nil |
5 | 2022-2023 | 189 | 189 | 100 | Nil |
5 | 2023-2024 | 184 | 184 | 100 | Nil |
S.NO. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | 1 | ||||||||
2 | TOTAL NO. OF TEACHERS
|
81
|
||||||||
3 | TEACHERS SECTION RATIO | 1:2 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7085 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 47.50 SQ MTR (EACH) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 |
3.1 | COMPOSITE SCIENCE LAB | 1/133 SQ MTR |
3.2 | COMPUTER LAB | 2/133 SQ MTR |
3.3 | MATHEMATICS LAB | 1/52 SQ MTR |
3.4 | SOCIAL SCIENCE LAB | 1/55 SQ MTR |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 16 |
7 | NO. OF CWSN TOILETS | 6 (BOYS & GIRLS) |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |